1541mi 33ch over 15 journeys, total time 1d 3h 57m.
1284mi 21ch over 12 journeys, total time 1d 16m.
1235mi 24ch over 11 journeys, total time 23h 30m.
738mi 38ch over 7 journeys, total time 12h 36m.
1102mi 30ch over 10 journeys, total time 20h 6m.
1213mi 53ch over 13 journeys, total time 22h 8m.
2098mi 00ch over 21 journeys, total time 1d 16h 54m.
989mi 41ch over 10 journeys, total time 17h 42m.
1308mi 01ch over 13 journeys, total time 23h 41m.
713mi 64ch over 7 journeys, total time 13h 37m.
1273mi 35ch over 12 journeys, total time 23h 40m.
939mi 78ch over 9 journeys, total time 18h 20m.
1110mi 01ch over 11 journeys, total time 21h 1m.
861mi 04ch over 10 journeys, total time 15h 7m.
542mi 31ch over 5 journeys, total time 10h 26m.
1324mi 74ch over 12 journeys, total time 1d 1h 2m.
1094mi 38ch over 11 journeys, total time 21h 44m.
742mi 32ch over 7 journeys, total time 13h 11m.
457mi 62ch over 9 journeys, total time 8h 8m.
1057mi 78ch over 10 journeys, total time 19h 3m.
982mi 34ch over 10 journeys, total time 16h 49m.
1945mi 28ch over 19 journeys, total time 1d 13h 41m.
751mi 01ch over 8 journeys, total time 12h 45m.
704mi 38ch over 7 journeys, total time 11h 43m.
1057mi 79ch over 10 journeys, total time 17h 38m.
1030mi 34ch over 10 journeys, total time 17h 31m.
649mi 53ch over 6 journeys, total time 13h 37m.
991mi 56ch over 9 journeys, total time 16h 46m.
935mi 58ch over 8 journeys, total time 17h.
817mi 60ch over 13 journeys, total time 14h 26m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.