48mi 66ch over 3 journeys, total time 1h 8m.
23mi 70ch over 1 journeys, total time 23m.
140mi 08ch over 4 journeys, total time 2h 42m.
15mi 22ch over 2 journeys, total time 24m.
23mi 70ch over 1 journeys, total time 35m.
23mi 70ch over 1 journeys, total time 35m.
10mi 16ch over 1 journeys, total time 15m.
123mi 64ch over 2 journeys, total time 3h 3m.
47mi 60ch over 2 journeys, total time 59m.
4mi 05ch over 2 journeys, total time 8m.
23mi 70ch over 1 journeys, total time 25m.
70mi 00ch over 3 journeys, total time 1h 46m.
61mi 49ch over 3 journeys, total time 1h 11m.
7mi 51ch over 1 journeys, total time 18m.
47mi 60ch over 2 journeys, total time 1h 1m.
79mi 21ch over 4 journeys, total time 1h 36m.
52mi 32ch over 1 journeys, total time 1h 8m.
23mi 70ch over 1 journeys, total time 26m.
0mi 67ch over 1 journeys, total time 2m.
76mi 22ch over 2 journeys, total time 1h 43m.
23mi 70ch over 1 journeys, total time 23m.
23mi 70ch over 1 journeys, total time 25m.
86mi 57ch over 4 journeys, total time 1h 49m.
71mi 50ch over 3 journeys, total time 1h 12m.
72mi 78ch over 3 journeys, total time 1h 33m.
32mi 69ch over 2 journeys, total time 49m.
62mi 10ch over 4 journeys, total time 1h 14m.
23mi 70ch over 1 journeys, total time 25m.
23mi 70ch over 1 journeys, total time 25m.
55mi 16ch over 3 journeys, total time 1h 21m.
54mi 39ch over 2 journeys, total time 1h 7m.
98mi 25ch over 3 journeys, total time 2h 16m.
55mi 31ch over 3 journeys, total time 1h 14m.
23mi 70ch over 1 journeys, total time 27m.
80mi 44ch over 5 journeys, total time 1h 31m.
52mi 32ch over 1 journeys, total time 1h 5m.
20mi 52ch over 1 journeys, total time 30m.
23mi 70ch over 1 journeys, total time 28m.
34mi 06ch over 2 journeys, total time 40m.
23mi 70ch over 1 journeys, total time 28m.
23mi 70ch over 1 journeys, total time 28m.
71mi 26ch over 3 journeys, total time 1h 22m.
55mi 43ch over 2 journeys, total time 1h 29m.
44mi 42ch over 2 journeys, total time 58m.
58mi 72ch over 2 journeys, total time 1h 1m.
2mi 57ch over 1 journeys, total time 7m.
13mi 20ch over 1 journeys, total time 31m.
51mi 38ch over 2 journeys, total time 1h 7m.
71mi 50ch over 3 journeys, total time 1h 31m.
50mi 75ch over 2 journeys, total time 1h 5m.
23mi 70ch over 1 journeys, total time 35m.
26mi 44ch over 1 journeys, total time 41m.
85mi 70ch over 3 journeys, total time 1h 48m.
37mi 59ch over 2 journeys, total time 42m.
47mi 60ch over 2 journeys, total time 45m.
29mi 21ch over 2 journeys, total time 43m.
50mi 34ch over 2 journeys, total time 1h 1m.
29mi 62ch over 2 journeys, total time 47m.
5mi 34ch over 2 journeys, total time 13m.
47mi 60ch over 2 journeys, total time 51m.
23mi 70ch over 1 journeys, total time 32m.
1mi 23ch over 1 journeys, total time 4m.
16mi 07ch over 2 journeys, total time 30m.
1mi 23ch over 1 journeys, total time 4m.
2mi 57ch over 1 journeys, total time 11m.
7mi 36ch over 1 journeys, total time 35m.
23mi 03ch over 1 journeys, total time 29m.
23mi 03ch over 1 journeys, total time 29m.
7mi 36ch over 1 journeys, total time 35m.
34mi 79ch over 2 journeys, total time 40m.
31mi 41ch over 2 journeys, total time 50m.
2mi 57ch over 1 journeys, total time 5m.
58mi 42ch over 3 journeys, total time 1h 3m.
38mi 43ch over 2 journeys, total time 53m.
28mi 37ch over 2 journeys, total time 51m.
47mi 60ch over 2 journeys, total time 50m.
54mi 62ch over 2 journeys, total time 1h 8m.
47mi 60ch over 2 journeys, total time 55m.
35mi 02ch over 2 journeys, total time 39m.
26mi 44ch over 1 journeys, total time 41m.
23mi 70ch over 1 journeys, total time 25m.
61mi 00ch over 3 journeys, total time 1h 27m.
23mi 70ch over 1 journeys, total time 26m.
23mi 70ch over 1 journeys, total time 25m.
34mi 18ch over 2 journeys, total time 40m.
26mi 47ch over 2 journeys, total time 44m.
24mi 78ch over 2 journeys, total time 41m.
1mi 28ch over 1 journeys, total time 3m.
95mi 35ch over 3 journeys, total time 2h 12m.
49mi 50ch over 2 journeys, total time 1h 14m.
35mi 02ch over 1 journeys, total time 38m.
83mi 42ch over 2 journeys, total time 1h 52m.
54mi 62ch over 1 journeys, total time 1h 20m.
23mi 70ch over 1 journeys, total time 26m.
83mi 73ch over 3 journeys, total time 1h 39m.
2mi 57ch over 1 journeys, total time 7m.
23mi 70ch over 1 journeys, total time 30m.
26mi 44ch over 1 journeys, total time 35m.
71mi 50ch over 3 journeys, total time 1h 16m.
98mi 14ch over 4 journeys, total time 2h 2m.
60mi 39ch over 4 journeys, total time 1h 26m.
23mi 70ch over 1 journeys, total time 29m.
54mi 62ch over 1 journeys, total time 1h 20m.
47mi 60ch over 2 journeys, total time 53m.
119mi 42ch over 4 journeys, total time 2h 41m.
47mi 60ch over 2 journeys, total time 50m.
77mi 08ch over 3 journeys, total time 1h 34m.
88mi 02ch over 2 journeys, total time 2h 6m.
7mi 51ch over 1 journeys, total time 9m.
162mi 29ch over 7 journeys, total time 3h 28m.
68mi 33ch over 3 journeys, total time 1h 27m.
95mi 40ch over 4 journeys, total time 1h 47m.
23mi 70ch over 1 journeys, total time 28m.
60mi 46ch over 2 journeys, total time 1h 23m.
47mi 72ch over 1 journeys, total time 30m.
23mi 70ch over 1 journeys, total time 24m.
50mi 34ch over 2 journeys, total time 1h 6m.
83mi 42ch over 2 journeys, total time 1h 56m.
180mi 41ch over 6 journeys, total time 3h 54m.
82mi 62ch over 4 journeys, total time 1h 31m.
56mi 59ch over 3 journeys, total time 1h.
31mi 41ch over 2 journeys, total time 41m.
65mi 25ch over 3 journeys, total time 1h 31m.
26mi 44ch over 1 journeys, total time 35m.
74mi 24ch over 3 journeys, total time 1h 38m.
23mi 70ch over 1 journeys, total time 28m.
51mi 18ch over 2 journeys, total time 1h.
23mi 70ch over 1 journeys, total time 25m.
47mi 60ch over 2 journeys, total time 56m.
2mi 57ch over 1 journeys, total time 8m.
23mi 70ch over 1 journeys, total time 26m.
34mi 79ch over 1 journeys, total time 45m.
1mi 08ch over 1 journeys, total time 4m.
1mi 08ch over 1 journeys, total time 4m.
13mi 30ch over 1 journeys, total time 22m.
13mi 30ch over 1 journeys, total time 22m.
2mi 57ch over 1 journeys, total time 8m.
13mi 20ch over 1 journeys, total time 33m.
5mi 34ch over 2 journeys, total time 12m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.