| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 800002 | 54mi 62ch | 55m | 2 | 21 Mar 2023 Reading to Oxford | 21 Mar 2023 Oxford to Reading |
| 800005 | 111mi 57ch | 1h 21m | 1 | 09 Oct 2022 London Paddington to Bristol Parkway | 09 Oct 2022 London Paddington to Bristol Parkway |
| 800009 | 63mi 26ch | 55m | 1 | 31 Mar 2022 Oxford to London Paddington | 31 Mar 2022 Oxford to London Paddington |
| 800010 | 111mi 57ch | 1h 15m | 1 | 04 Mar 2023 Bristol Parkway to London Paddington | 04 Mar 2023 Bristol Parkway to London Paddington |
| 800019 | 17mi 10ch | 12m | 1 | 02 May 2022 Didcot Parkway to Reading | 02 May 2022 Didcot Parkway to Reading |
| 800020 | 64mi 75ch | 1h 20m | 2 | 04 Dec 2025 Newton Abbot to Exeter St Davids | 26 Mar 2026 Penzance to Par |
| 800023 | 17mi 10ch | 12m | 1 | 02 May 2022 Didcot Parkway to Reading | 02 May 2022 Didcot Parkway to Reading |
| 800025 | 182mi 33ch | 3h 28m | 2 | 04 Dec 2025 Newton Abbot to Exeter St Davids | 02 Jan 2026 London Paddington to Cardiff Central |
| 800027 | 35mi 75ch | 24m | 1 | 15 Jun 2022 London Paddington to Reading | 15 Jun 2022 London Paddington to Reading |
| 800028 | 162mi 20ch | 3h 9m | 1 | 02 Jan 2026 London Paddington to Cardiff Central | 02 Jan 2026 London Paddington to Cardiff Central |
| 800030 | 103mi 68ch | 1h 22m | 2 | 15 Jun 2022 London Paddington to Reading | 23 May 2023 Swindon to Cardiff Central |
| 800031 | 179mi 50ch | 2h 19m | 2 | 09 Oct 2022 London Paddington to Bristol Parkway | 23 May 2023 Swindon to Cardiff Central |
| 800032 | 111mi 57ch | 1h 15m | 1 | 04 Mar 2023 Bristol Parkway to London Paddington | 04 Mar 2023 Bristol Parkway to London Paddington |
| 800102 | 318mi 79ch | 4h 27m | 2 | 08 Apr 2022 Edinburgh Waverley to Aberdeen | 18 Jul 2025 London Kings Cross to York |
| 800105 | 204mi 53ch | 2h 26m | 1 | 18 May 2025 York to Edinburgh Waverley | 18 May 2025 York to Edinburgh Waverley |
| 800106 | 188mi 40ch | 2h 4m | 1 | 12 Nov 2022 York to London Kings Cross | 12 Nov 2022 York to London Kings Cross |
| 800107 | 204mi 53ch | 2h 27m | 1 | 08 Oct 2025 York to Edinburgh Waverley | 08 Oct 2025 York to Edinburgh Waverley |
| 800108 | 155mi 77ch | 1h 36m | 1 | 21 Jun 2026 Doncaster to London Kings Cross | 21 Jun 2026 Doncaster to London Kings Cross |
| 800109 | 29mi 67ch | 30m | 1 | 10 Aug 2024 Leeds to Doncaster | 10 Aug 2024 Leeds to Doncaster |
| 800113 | 500mi 74ch | 6h 51m | 3 | 23 Apr 2022 London Kings Cross to Leeds | 02 Jun 2024 Aberdeen to Haymarket |
| 800203 | 105mi 38ch | 1h 13m | 1 | 15 Aug 2025 Grantham to London Kings Cross | 15 Aug 2025 Grantham to London Kings Cross |
| 800206 | 136mi 54ch | 1h 45m | 1 | 13 Apr 2026 London Kings Cross to Lincoln Central | 13 Apr 2026 London Kings Cross to Lincoln Central |
| 800305 | 35mi 75ch | 33m | 1 | 15 Jun 2022 London Paddington to Reading | 15 Jun 2022 London Paddington to Reading |
| 800308 | 53mi 05ch | 45m | 2 | 19 May 2023 Didcot Parkway to Reading | 21 May 2023 London Paddington to Reading |
| 800311 | 41mi 07ch | 40m | 1 | 19 May 2023 Bristol Temple Meads to Swindon | 19 May 2023 Bristol Temple Meads to Swindon |
| 800315 | 170mi 11ch | 3h 20m | 3 | 19 Mar 2023 Oxford to Reading | 21 Mar 2023 Worcester Foregate Street to Reading |
| 800316 | 17mi 10ch | 19m | 1 | 30 Jul 2025 Reading to Didcot Parkway | 30 Jul 2025 Reading to Didcot Parkway |
| 800317 | 190mi 67ch | 2h 59m | 1 | 30 May 2023 Swansea to London Paddington | 30 May 2023 Swansea to London Paddington |
| 800318 | 35mi 75ch | 24m | 1 | 15 Jun 2022 London Paddington to Reading | 15 Jun 2022 London Paddington to Reading |
| 800319 | 77mi 18ch | 49m | 1 | 23 May 2023 London Paddington to Swindon | 23 May 2023 London Paddington to Swindon |
| 800320 | 111mi 57ch | 1h 14m | 1 | 12 Nov 2022 London Paddington to Bristol Parkway | 12 Nov 2022 London Paddington to Bristol Parkway |
| 800321 | 24mi 13ch | 15m | 1 | 19 May 2023 Swindon to Didcot Parkway | 19 May 2023 Swindon to Didcot Parkway |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.